Expense Policy
Expense Limits 💸
| Expenditure Type | Low | High |
|---|---|---|
| Hotel Room | $70 | $350 |
| Rental Car | $50 | $200 |
| Lunch | $7.50 | $30 |
| Breakfast | $5 | $20 |
| Dinner | $15 | $100 |
Podjavorinské 1596/2, Chodov, 149 00 Praha 4, 🇨🇿CZ
| Expenditure Type | Low | High |
|---|---|---|
| Hotel Room | $70 | $350 |
| Rental Car | $50 | $200 |
| Lunch | $7.50 | $30 |
| Breakfast | $5 | $20 |
| Dinner | $15 | $100 |
Podjavorinské 1596/2, Chodov, 149 00 Praha 4, 🇨🇿CZ